Carrier board
Nexus Carrier Card
Carrier board/card that takes Astria or Galaxia tiles and leverages a Raspberry Pi 5 Compute Module to automate testing or assist solution creation.
Technical specifications available

Specifications describe the product architecture. Availability, radiation configuration, performance and qualification evidence are confirmed during mission review. DANU product flight heritage is not claimed.
Carrier board provisions
| Provided feature | Direct JTAG access to the tile JTAG pins |
|---|---|
| Provided feature | USB JTAG access via USB-C |
| Provided feature | USB-C access to an FTDI4232H mapped to the FPGA tile I/O ring |
| Provided feature | Skyworks clock generator connected to dedicated clock inputs on the FPGA tile I/O ring; configurable using an external programmer or via the CM5 |
| Provided feature | Two PMODs connected to the FPGA tile I/O ring for external peripherals |
| Provided feature | USB-C access directly to the FPGA pins to enable development of FPGA USB solutions |
| Provided feature | USB-C access to the RPi CM5 for configuration and setup |
| Provided feature | GPIO connections between the FPGA tile I/O ring and the RPi CM5 |
| Provided feature | Ethernet, WiFi, Bluetooth, 2 MIPI CSI/DSI interfaces, dual HDMI, and dual USB-A provided by the RPi CM5 |
Board architecture diagram
| Diagram node | FTDI |
|---|---|
| Diagram node | FPGA Tile |
| Diagram node | Two PMOD connectors |
| Diagram node | CM5/CMS module area |
| Diagram node | Clock Generator |
| Diagram node | USB-C |
| Diagram node | USB-A x2 |
| Diagram node | HDMI x2 |
| Diagram node | Ethernet |
| Diagram node | MIPI x2 |
| Diagram node | GPIO |
| Diagram node | Prog HDR |
RPI 5 / CM5
| Processor | Broadcom BCM2712 quad-core 64-bit Arm Cortex-A76 SoC clocked at 2.4 GHz |
|---|---|
| Memory | LPDDR4X SDRAM in 2 GB, 4 GB, and 8 GB configurations; 16 GB variants expected in 2025; ECC support included |
| Storage | Onboard eMMC options: 16 GB, 32 GB, 64 GB; Lite version with 0 GB eMMC; 128 GB variants anticipated in 2025 |
| Graphics | 800 MHz VideoCore VII GPU supporting OpenGL ES 3.1 and Vulkan 1.2 |
Connectivity
| Wireless (optional) | Integrated 2.4 / 5.0 GHz IEEE 802.11 b/g/n/ac Wi-Fi and Bluetooth 5.0 BLE with switch for internal PCB trace or external antenna |
|---|---|
| Ethernet | Onboard Gigabit Ethernet PHY with IEEE 1588 support for precise time synchronization |
| PCIe | 1x PCIe x1 Gen 2 root complex (5 Gbps), commonly used for high-speed peripherals such as NVMe SSDs via M.2 M-key socket on carrier boards |
| USB | Two USB 3.0 ports (5 Gbps simultaneous operation) and one USB 2.0 port (high speed) |
| Video interfaces | Two HDMI 2.0 ports capable of simultaneously driving dual 4Kp60 displays |
| Camera/display interfaces | Two 4-lane MIPI ports configurable for either DSI (display) or CSI-2 (camera) |
| GPIO | Up to 30 configurable GPIO pins supporting 1.8 V or 3.3 V signaling, including UART, I2C, SPI, SDIO, DPI, I2S, and PWM |
NEXT MISSION. NEW POSSIBILITIES.
What are you
building for orbit?
Bring us your mission constraints.
Let’s engineer the compute around them.
